GNet N2T
Roll over image to zoom in
2CH FHD Dash Cam
Specification
Image Sensor | Full HD CMOS Sensor |
Audio Input | Built-in Microphone |
Video Compression | H.264 |
Audio Compression | ADPCM |
Resolution | Front / Rear Full HD 1080P (1920×1080) |
FPS | Max. 30fps |
3G (Optional) | Connect to G -Syncloud FMS server via 3G telecommunication |
Wi-Fi (Optional) | Connect to GNET Smart phone application via Wi-fi dongle |
G-Sensor | Event recording by External Shock |
Speaker | Operation Status alarm / Voice guidance |
External GPS (Optional) | Synched with Google map, Keep track of location and Speed |
Lens | Front view: 140°/ Rear view: 120° |
Viewer | Windows 7/8/10, Support 32Bit / 64Bit, Supported over OSX 10.7 64Bit Synchronizing Google map with PC viewer is supported over Windows7 and explorer 10 as per Google’ s policy. |
Power | DC 12V – 24V |
Allowable Current of Providing Fuse | 3A |
Operation Temperature | -20℃ ~ 80℃ |
Humidity | 10~95% |
Dimension | Front Cam:97(W)x 45(D)x33(H)mm | Rear Cam:46(W)x37(D)x45(H)mm (Water proof IP66) |
※ We highly recommend using a Genuine Memory card from Gnetsystem.