GNet GDR
Roll over image to zoom in
2CH FHD | FHD | FHD Dash Cam
Specification
Image Sensor | Full HD CMOS Sensor |
Audio Input | Built-in Microphone |
Video Compression | H.265 |
Audio Compression | ADPCM |
Resolution | Front / Rear Full HD 1080P (1920×1080) |
FPS | Front: Max. 60fps / Front: Max. 30fps |
3G / 4G (Optional) | Connect to G -Syncloud FMS server via 3G/4G telecommunication |
Wi-Fi (Optional) | Connect to GNET Smart phone application via Wi-fi dongle |
G-Sensor | Event recording by External Shock |
Speaker | Operation Status alarm / Voice guidance |
External GPS (Optional) | Synched with Google map, Keep track of location and Speed |
Lens | Front: 160 degrees / Rear: 150 degrees |
Viewer | Windows XP/7/8/10, Support 32Bit / 64Bit, Synchronizing Google map with PC viewer is supported over Windows7 and explorer 10 as per Google’ s policy. |
Power | DC 12V – 24V |
Allowable Current of Providing Fuse | 3A |
Operation Temperature | -20℃ ~ 85℃ |
LCD (Touch) | 97 x 45 x 33MM |
※ We highly recommend using a Genuine Memory card from Gnetsystem.